Science Camps
Junior and Senior Science
Are you intrigued by the wild and wonderful world of wacky science? From chemistry combinations to environmental challenges, campers will explore different scientific concepts and techniques to take them from prediction to conclusion! This camp will focus on amazing, hands-on experiments and demonstrations to delight, surprise and inspire budding junior scientists to ask why and discover the answer! Each day will also include camp-style programming and active outdoor play, and there will be the opportunity for recreational swimming a few times during the week. Register Now
Please see our available weeks below!
Jr. Science
Week | Dates | Age* | Cost | Register Now! |
---|---|---|---|---|
Week 1 | June 23 – June 27 | 6 – 7 Years | $640 | Register Now |
Week 2** | July 1 – July 4 | 6 – 7 Years | $512 | Register Now |
Week 3 | July 7 – July 11 | 6 – 7 Years | $640 | Register Now |
Week 4 | July 14 – July 18 | 6 – 7 Years | $640 | Register Now |
Week 5 | July 21 – July 25 | 6 – 7 Years | $640 | Register Now |
Week 6 | July 28 – August 1 | 6 – 7 Years | $640 | Register Now |
Week 7** | August 5 – August 8 | 6 – 7 Years | $512 | Register Now |
Week 8 | August 11 – August 15 | 6 – 7 Years | $640 | Register Now |
* Please read our full age policy here.
** Shortened week due to statutory holiday.
Sr. Science
Week | Dates | Age* | Cost | Register Now! |
---|---|---|---|---|
Week 1 | June 23 – June 27 | 8 – 10 Years | $640 | Register Now |
Week 2** | July 1 – July 4 | 8 – 10 Years | $512 | Register Now |
Week 3 | July 7 – July 11 | 8 – 10 Years | $640 | Register Now |
Week 4 | July 14 – July 18 | 8 – 10 Years | $640 | Register Now |
Week 5 | July 21 – July 25 | 8 – 10 Years | $640 | Register Now |
Week 6 | July 28 – August 1 | 8 – 10 Years | $640 | Register Now |
Week 7** | August 5 – August 8 | 8 – 10 Years | $512 | Register Now |
Week 8 | August 11 – August 15 | 8 – 10 Years | $640 | Register Now |
* Please read our full age policy here.
** Shortened week due to statutory holiday.