STEM Camps
Jr. and Sr. Science
Are you intrigued by the wild and wonderful world of wacky science? From chemistry combinations to environmental challenges, campers will explore different scientific concepts and techniques to take them from prediction to conclusion! This camp will focus on amazing, hands-on experiments and demonstrations to delight, surprise and inspire budding junior scientists to ask why and discover the answer! Each day will also include camp-style programming and active outdoor play, and there will be the opportunity for recreational swimming a few times during the week. Register Now
Please see our available weeks below!
Jr. Science
Week | Dates | Age* | Cost | Register Now! |
---|---|---|---|---|
Week 1 | June 24 – June 28 | 6 – 7 Years | $615 | Register Now |
Week 2** | July 2 – July 5 | 6 – 7 Years | $492 | Register Now |
Week 3 | July 8 – July 12 | 6 – 7 Years | $615 | Register Now |
Week 4 | July 15 – July 19 | 6 – 7 Years | $615 | Register Now |
Week 5 | July 22 – July 26 | 6 – 7 Years | $615 | Register Now |
Week 6 | July 29 – August 2 | 6 – 7 Years | $615 | Register Now |
Week 7** | August 6 – August 9 | 6 – 7 Years | $492 | Register Now |
Week 8 | August 12 – August 16 | 6 – 7 Years | $615 | Register Now |
* Please read our full age policy here.
** Shortened week due to statutory holiday.
Sr. Science
Week | Dates | Age* | Cost | Register Now! |
---|---|---|---|---|
Week 1 | June 24 – June 28 | 8 – 10 Years | $615 | Register Now |
Week 2** | July 2 – July 5 | 8 – 10 Years | $492 | Register Now |
Week 3 | July 8 – July 12 | 8 – 10 Years | $615 | Register Now |
Week 4 | July 15 – July 19 | 8 – 10 Years | $615 | Register Now |
Week 5 | July 22 – July 26 | 8 – 10 Years | $615 | Register Now |
Week 6 | July 29 – August 2 | 8 – 10 Years | $615 | Register Now |
Week 7** | August 6 – August 9 | 8 – 10 Years | $492 | Register Now |
Week 8 | August 12 – August 16 | 8 – 10 Years | $615 | Register Now |
* Please read our full age policy here.
** Shortened week due to statutory holiday.