Please see our Summer 2024 schedule below!
CAMP PROGRAM | AGE | FEE* | June 24 -28 (Week 1) | July 2 - 5 (Week 2*) | July 8 - 12 (Week 3) | July 15 - 19 (Week 4) | July 22 - 26 (Week 5) | July 29 - Aug 2 (Week 6) | August 6 - 9 (Week 7*) | August 12 - 16 (Week 8) |
MINI CAMPS | ||||||||||
4-5 | $615 | • | • | • | • | • | • | • | • | |
4-5 | $615 | • | • | • | • | • | • | • | • | |
Mini Medley | 4-5 | $615 | • | • | • | • | • | • | • | • |
4-5 | $615 | • | • | • | • | • | • | • | • | |
4-5 | $615 | • | • | • | • | • | • | • | • | |
4-5 | $615 | • | • | • | • | • | • | • | • | |
JUNIOR CAMPS | ||||||||||
Junior Basketball | 6-7 | $525 | • | • | • | • | ||||
Junior Creative Arts | 6-7 | $615 | • | • | • | • | • | • | • | • |
Junior Dance | 6-7 | $615 | • | • | • | • | • | • | • | • |
Junior Engineers | 6-7 | $615 | • | • | • | • | • | • | • | • |
Junior Girls Zone | 6-7 | $615 | • | • | • | • | • | • | • | • |
Junior Multisport | 6-7 | $525 | • | • | • | • | • | • | • | • |
Junior Science | 6-7 | $615 | • | • | • | • | • | • | • | • |
Junior Soccer | 6-7 | $525 | • | • | • | • | ||||
Junior Tennis | 6-7 | $525 | • | • | • | • | • | • | • | • |
SENIOR CAMPS | ||||||||||
Senior Basketball | 8-10 | $525 | • | • | • | • | ||||
Coding with Minecraft | 8-10 | $615 | • | • | • | • | • | • | • | • |
Senior Creative Arts | 8-10 | $615 | • | • | • | • | • | • | • | • |
Senior Dance | 8-10 | $615 | • | • | • | • | • | • | • | • |
Senior Girls Zone | 8-10 | $615 | • | • | • | • | ||||
Senior Multisport | 8-10 | $525 | • | • | • | • | • | • | • | • |
Senior Photography | 8-10 | $615 | • | • | • | • | ||||
Senior Robotics | 8-10 | $615 | • | • | • | • | ||||
Senior Science | 8-10 | $615 | • | • | • | • | • | • | • | • |
Senior Soccer | 8-10 | $525 | • | • | • | • | ||||
Senior Tennis | 8-10 | $525 | • | • | • | • | • | • | • | • |
TWEEN CAMPS | ||||||||||
Adventure Leadership | 10-12 | $650 | • | • | • | • | ||||
Girls Active | 10-12 | $615 | • | • | • | • | ||||
LEGO Robotics | 10-12 | $615 | • | • | • | • | ||||
Videography | 10-12 | $615 | • | • | • | • | ||||
SWIM CAMPS (note: all swim camps are two-week sessions) | ||||||||||
Preschool | 4-5 | $1230 | • | • | • | • | ||||
Swimmer 1-3 | 5-7 | $1230 | • | • | • | • | ||||
Swimmer 4-6 | 8-10 | $1230 | • | • | • | • | ||||
Swim Patrol | 10-12 | $1230 | • | |||||||
AFTER CARE (4:30 - 6:00 p.m.) | ||||||||||
After Care | 4-12 | $85 | • | • | • | • | • | • | • | • |
*Shortened week due to Statutory Holiday—weekly fee for Weeks 2 & 7 is prorated.